| no.people | no.wings | no.toenails | no.eggs | Beutiful cream | |
| 1 | 6 | 2 | 5 | ||
| 2 | 12 | 8 | 10 | ||
| no.people | no.eggs no yolk | no.petals | no.hairs | Want grouth potion | |
| 1 | 3 | 7 | 3 | ||
| 2 | 6 | 14 | 6 | ||
| no.people | no. hairs | no.toenails | no.eggs | broomstick glue | |
| 1 | 6 | 2 | 1 | ||
| 2 | 12 | 4 | 2 | ||
| no.people | no.wings | no.toenails | no.eggs | no.petals | no.hairs |
| 1 | 6 | 4 | 9 | 7 | 9 |
| 2 | 12 | 8 | 18 | 14 | 18 |
| 3 | 18 | 12 | 27 | 21 | 27 |
| 4 | 24 | 16 | 36 | 28 | 36 |
| 137 | 822 | 548 | 1233 | 959 | 1233 |
Hi am a year 7 student at havelock north intermediate. I am in room 12 and my teacher is Mrs Ellmore
Friday, 30 June 2017
Algebratic formulas
Subscribe to:
Post Comments (Atom)
Good Job.That looks very interesting but very hard.
ReplyDeletegreat work garrett
ReplyDeleteWhat du u talking about
ReplyDelete